- Only winners are listed in order of award. Within the same award, they are listed in order of participant number.
- Regardless of whether you win an award or not, please do not delete any YouTube videos submitted for the online finals until the end of March 2026.
- Videos of the highest award winners in each category are available on this page.
Preschool Category
The number of participants for Final Round (Hall Audition): 23| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | PREV-002 | Takano Rui | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREV-003 | Tanaka Ema | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREV-006 | Yanagawa Ruri | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREV-008 | Zaitsu Sosuke | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREV-009 | Arakawa Rena | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREV-011 | Hanawa Sona | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREV-014 | Morikawa Kaede | Polish Folk Song (arr. by W. Grot): Mazur |
| Gold Prize | PREV-019 | Ouchi Miyu | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Elementary School 1st or 2nd grade Category
The number of participants for Final Round (Hall Audition): 79| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E12V-001 | Takahashi Kazuki | Chopin: Waltz in F minor Op.posth.70-2 |
| Gold Prize | E12V-018 | Asami Karin | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Gold Prize | E12V-047 | Koto Yuto | Chopin: Mazurka in B flat major Op.7-1 |
| Gold Prize | E12V-065 | Nakayama Mio | Chopin: Waltz in F minor Op.posth.70-2 |
| Silver Prize | E12V-034 | Kaneda Osuke | Chopin: Polonaise in G minor Op.posth. |
| Silver Prize | E12V-037 | Kataoka Haruka | Chopin: Polonaise in G minor Op.posth. |
| Silver Prize | E12V-049 | Kubo Mitsuha | Chopin: Waltz in F minor Op.posth.70-2 |
| Silver Prize | E12V-066 | Noda Yuzuka | Chopin: Waltz in F minor Op.posth.70-2 |
| Silver Prize | E12V-072 | Saito Mana | Chopin: Waltz in F minor Op.posth.70-2 |
| Bronze Prize | E12V-006 | Toku Sayaka | Chopin: Polonaise in A flat major Op.posth. |
| Bronze Prize | E12V-025 | Hatano Akane | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12V-031 | Horita Sayo | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12V-040 | Kawashima Uta | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12V-042 | Kita Riko | Chopin: Waltz in F minor Op.posth.70-2 |
| Bronze Prize | E12V-050 | Kurimoto Sora | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12V-052 | Maeda Kaho | Chopin: Polonaise in A flat major Op.posth. |
| Bronze Prize | E12V-069 | Ogi Miyu | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12V-004 | Tanaka Himari | Chopin: Polonaise in G minor Op.posth. |
| Encouragement | E12V-007 | Tsuji Rena | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12V-009 | Watanabe Tsurumaru | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12V-022 | Fukushima Neiro | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12V-023 | Funane Yumeri | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12V-032 | Izawa Rei | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12V-039 | Kawasaki Kou | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Encouragement | E12V-043 | Kitamura Akari | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12V-045 | Koike Kanata | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12V-054 | Minamikawa Ano | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12V-067 | Ogasawara Rei | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12V-079 | Suzuki Chikage | Chopin: Waltz in F minor Op.posth.70-2 |
Elementary School 3rd or 4th grade Category
The number of participants for Final Round (Hall Audition): 94| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E34V-029 | Abe Emika | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Gold Prize | E34V-065 | Komazawa Rion | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Gold Prize | E34V-088 | Shichijo Ramir | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34V-014 | Umetsu Sana | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Silver Prize | E34V-016 | Urakoshi Yuzuki | Chopin: Waltz in A flat major Op.posth.69-1 |
| Silver Prize | E34V-033 | Amano Alisa | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34V-046 | Hojo Sae | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34V-049 | Ikeda Ibuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34V-051 | Ishizawa Noa | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34V-008 | Tamura Shoichi | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34V-023 | Yokoyama Konami | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Bronze Prize | E34V-028 | Yuki Mito | Chopin: Waltz in A flat major Op.posth.69-1 |
| Bronze Prize | E34V-039 | Fujichika Sara | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34V-050 | Inoue Karin | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34V-062 | Kinoshita Soran | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34V-069 | Kuritani Saho | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34V-070 | Kurosaki Nina | Chopin: Waltz in A flat major Op.posth.69-1 |
| Bronze Prize | E34V-072 | Maruhashi Risa | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Bronze Prize | E34V-093 | Sugimoto Ichika | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-005 | Takei Kanan | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-013 | Uehara Ayumi | Oginski: 12 Polonaises No.2 in G major |
| Encouragement | E34V-015 | Uno Yuriko | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Encouragement | E34V-022 | Yoda Suzuka | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-026 | Yoshida Rinka Mary | Chopin: Waltz in G flat major Op.posth.70-1 |
| Encouragement | E34V-040 | Fujisawa Mei | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-044 | Hirata Natsuki | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34V-054 | Xu Jingyan | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34V-057 | Kawamoto Sayu | Chopin: Waltz in G flat major Op.posth.70-1 |
| Encouragement | E34V-066 | Kondo Rino | Chopin: Waltz in C sharp minor Op.64-2 |
| Encouragement | E34V-071 | Manaka Rin | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-077 | Nabata Julia | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34V-081 | Oda Ayame | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-084 | Saito Manami | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34V-086 | Sato Mayu | Jozef Krogulski: Mazurek a la Chopin in E minor |
Elementary School 5th or 6th grade Category
The number of participants for Final Round (Hall Audition): 73| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E56V-012 | Yamamoto Sae | Leszetycki: Romans (Consolation) in B major |
| Gold Prize | E56V-017 | Asami Riri | Chopin: Polonaise in D minor Op.posth.71-1 |
| Gold Prize | E56V-029 | Ichikawa Kyo | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
| Gold Prize | E56V-061 | Oguri Ayano | Leszetycki: Romans (Consolation) in B major |
| Silver Prize | E56V-034 | Jiang Boen Brian | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Silver Prize | E56V-037 | Kano Arisa | Chopin: Polonaise in G sharp minor Op.posth. |
| Silver Prize | E56V-049 | Kurata Furea | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Silver Prize | E56V-057 | Nakajima Reika | Leszetycki: Romans (Consolation) in B major |
| Silver Prize | E56V-060 | Noguchi Rara | Chopin: Polonaise in D minor Op.posth.71-1 |
| Bronze Prize | E56V-004 | Terada Chisa | Chopin: Waltz in A flat major Op.42 |
| Bronze Prize | E56V-009 | Ueda Mana | Chopin: Waltz in E flat major Op.18 |
| Bronze Prize | E56V-031 | Ishida Mai | Chopin: Waltz in A flat major Op.42 |
| Bronze Prize | E56V-043 | Kobayashi Nayuha | Chopin: Variations on a German Air in E major Op.posth. |
| Bronze Prize | E56V-054 | Miyamoto Kotaro | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Bronze Prize | E56V-055 | Moriyama Sana | Chopin: Polonaise in D minor Op.posth.71-1 |
| Encouragement | E56V-001 | Tajima Yuyu | Szymanowska: Taniec Polski in B minor |
| Encouragement | E56V-005 | Teramoto Meg | Chopin: Waltz in A flat major Op.42 |
| Encouragement | E56V-013 | Yamazaki Seri | Chopin: Impromptu No.1 in A flat major Op.29 |
| Encouragement | E56V-016 | Arimizu Shotaro | Chopin: Impromptu No.1 in A flat major Op.29 |
| Encouragement | E56V-020 | Enomoto Haruhi | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56V-023 | Fukuwa Soichiro | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56V-027 | Hamada Yuta | Chopin: Polonaise in D minor Op.posth.71-1 |
| Encouragement | E56V-033 | Ishizawa Roy | Chopin: Impromptu No.1 in A flat major Op.29 |
| Encouragement | E56V-044 | Kobayashi Yume | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56V-062 | Ohata Mitsuki | Szymanowska: Taniec Polski in B minor |
| Encouragement | E56V-069 | Shimizu Sara | Chopin: Polonaise in D minor Op.posth.71-1 |
| Encouragement | E56V-070 | Shoji Elena | Chopin: Impromptu No.1 in A flat major Op.29 |
Junior High School Category
The number of participants for Final Round (Hall Audition): 67| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | JV-018 | Yamaji Yumi | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.1 in B minor Op.20 |
| Gold Prize | JV-024 | Yoshimura Taichiro | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.1 in B minor Op.20 |
| Gold Prize | JV-057 | Onishi Yuma | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | JV-021 | Yoshida Chifumi | Chopin: Etude in F minor Op.10-9 Chopin: Rondo a la Mazur in F major Op.5 |
| Silver Prize | JV-023 | Yoshimura Ryo | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | JV-043 | Kamiyama Yuma | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | JV-058 | Osumi Keiichiro | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.1 in G minor Op.23 |
| Bronze Prize | JV-001 | Tachi Hinako | Chopin: Etude in A flat major Op.25-1 Chopin: Scherzo No.1 in B minor Op.20 |
| Bronze Prize | JV-006 | Tamai Yuuki | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Bronze Prize | JV-008 | Tanimoto Sakura | J.S.Bach: Sinfonia No.8 in F major BWV 794 Chopin: Variations Brillantes in B flat major Op.12 |
| Bronze Prize | JV-016 | Ushironaka Yurina | Chopin: Etude in F minor Op.25-2 Chopin: Variations Brillantes in B flat major Op.12 |
| Bronze Prize | JV-019 | Yamamoto Yua | J.S.Bach: Sinfonia No.8 in F major BWV 794 Chopin: Polonaise in B flat major Op.posth.71-2 |
| Bronze Prize | JV-055 | Okazaki Kanami | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | JV-002 | Takaaze Ko | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JV-009 | Tanizaki Honoka | J.S.Bach: WTC I No.2 Fugue in C minor BWV 847 Chopin: Rondo a la Mazur in F major Op.5 |
| Encouragement | JV-035 | Hoshino Kotaro | J.S.Bach: Sinfonia No.13 in A minor BWV 799 Chopin: Ballade No.3 in A flat major Op.47 |
| Encouragement | JV-040 | Ishii Yuna | Chopin: Etude in F minor Op.25-2 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | JV-047 | Kito Kaede | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | JV-049 | Kuroyanagi Yukino | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JV-052 | Nishimura Taichi | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | JV-064 | Shinzato Riko | Chopin: Etude in F minor Op.25-2 Chopin: Rondo a la Mazur in F major Op.5 |
| Encouragement | JV-066 | Sumi Momoka | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Senior High School Category
The number of participants for Final Round (Hall Audition): 32| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | HV-019 | Iwasaki Sumire | J.S.Bach: WTC I No.20 Fugue in A minor BWV 865 Chopin: Ballade No.4 in F minor Op.52 |
| Gold Prize | HV-021 | Kashikawa Nanako | J.S.Bach: WTC I No.13 Fugue in F sharp major BWV 858 Chopin: Barcarolle in F sharp major Op.60 |
| Gold Prize | HV-026 | Miyawaki Rio | Chopin: Etude in A minor Op.25-11 Chopin: Ballade No.4 in F minor Op.52 |
| Silver Prize | HV-003 | Tsuneda Mone | J.S.Bach: WTC II No.11 Fugue in F major BWV 880 Chopin: Scherzo No.4 in E major Op.54 |
| Silver Prize | HV-013 | Fujita Nanako | Chopin: Etude in F major Op.10-8 Chopin: Scherzo No.4 in E major Op.54 |
| Bronze Prize | HV-016 | Hamamura Otoka | Chopin: Etude in C minor Op.25-12 Chopin: Ballade No.1 in G minor Op.23 |
| Bronze Prize | HV-031 | Shindo Aika | Chopin: Etude in A flat major Op.10-10 Chopin: Barcarolle in F sharp major Op.60 |
| Encouragement | HV-004 | Yamada Leo | J.S.Bach: WTC II No.20 Fugue in A minor BWV 889 Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | HV-006 | Yamawaki Yurina | Chopin: Etude in A minor Op.25-11 Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | HV-008 | Yoshimura Haruma | Chopin: Etude in A minor Op.25-11 Chopin: Ballade No.3 in A flat major Op.47 |
| Encouragement | HV-024 | Kurasho Koo | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | HV-025 | Matsumoto Emi | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
University Category
The number of participants for Final Round (Hall Audition): 11| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Silver Prize | UV-010 | Mori Ayumi | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.3 in B minor Op.58 1mov. |
| Bronze Prize | UV-001 | Tanaka Nanami | Chopin: Etude in E minor Op.25-5 Chopin: Scherzo No.1 in B minor Op.20 |
| Bronze Prize | UV-009 | Matsuda Rimi | Chopin: Etude in C minor Op.10-12 Chopin: Ballade No.3 in A flat major Op.47 |
| Encouragement | UV-003 | Akimoto Mana | Chopin: Etude in F major Op.25-3 Chopin: Sonata No.1 in C minor Op.4 1mov. |
| Encouragement | UV-011 | Shikakume Riko | Chopin: Etude in F major Op.10-8 Chopin: Fantasy in F minor Op.49 |
Solo Artist Category
The number of participants for Final Round (Hall Audition): 4| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | SAV-001 | Inagaki Shion | Chopin: Ballade No.4 in F minor Op.52 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
| Silver Prize | SAV-003 | Nagai Akito | Chopin: Ballade No.3 in A flat major Op.47 Chopin: Sonata No.3 in B minor Op.58 1mov. |
| Bronze Prize | SAV-004 | Seko Ai | Chopin: Sonata No.2 in B flat minor Op.35 all movs. |
Chopinist I Category
The number of participants for Final Round (Hall Audition): 6| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CHIV-002 | Hirozawa Raku | Chopin: Etude in C major Op.10-1 |
| Bronze Prize | CHIV-005 | Mitsuhashi Yuto | Chopin: Etude in C minor Op.25-12 |
| Bronze Prize | CHIV-006 | Shimada Chikako | Chopin: Etude in C sharp minor Op.25-7 |
| Encouragement | CHIV-003 | Koide Akari | Chopin: Polonaise in G sharp minor Op.posth. |
Chopinist A Category
The number of participants for Final Round (Hall Audition): 21| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CHAV-014 | Miyauchi Rio | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Gold Prize | CHAV-015 | Nakai Mion | Chopin: Variations Brillantes in B flat major Op.12 |
| Gold Prize | CHAV-020 | Shimekake Airi | Chopin: Prelude in B minor Op.28-6 Chopin: Prelude in B flat minor Op.28-16 Chopin: Prelude in D minor Op.28-24 |
| Silver Prize | CHAV-001 | Tachi Minori | Chopin: Ballade No.3 in A flat major Op.47 |
| Bronze Prize | CHAV-021 | Suwabe Koichi | Chopin: Ballade No.3 in A flat major Op.47 |
| Encouragement | CHAV-006 | Asayama Manaka | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | CHAV-007 | Eikawa Koshi | Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | CHAV-010 | Ishiguchi Ayaka | Chopin: Barcarolle in F sharp major Op.60 |
| Encouragement | CHAV-019 | Shigehisa Chiho | Chopin: Nocturne in D flat major Op.27-2 |
Chopinist B Category
The number of participants for Final Round (Hall Audition): 15| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CHBV-012 | Kunieda Miyuu | Chopin: Ballade No.4 in F minor Op.52 |
| Silver Prize | CHBV-002 | Yamazaki Rei | Chopin: Ballade No.4 in F minor Op.52 |
| Bronze Prize | CHBV-006 | Chiyoda Aoi | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | CHBV-004 | Aoyama Sho | Chopin: Introduction and Rondo in E flat major Op.16 |
| Encouragement | CHBV-005 | Ashiki Risako | Chopin: Grande Polonaise Brillante in E flat major Op.22 |
| Encouragement | CHBV-007 | Dakie Kaori | Chopin: Ballade No.4 in F minor Op.52 |
| Encouragement | CHBV-014 | Rikimaru Ema | Chopin: Ballade No.4 in F minor Op.52 |
Chopinist S Category
The number of participants for Final Round (Hall Audition): 16| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CHSV-001 | Tsuchiya Masumi | Chopin: Nocturne in B major Op.62-1 |
| Gold Prize | CHSV-011 | Miura Kaoru | Chopin: Nocturne in B major Op.9-3 |
| Silver Prize | CHSV-012 | Nagao Naomi | Chopin: Barcarolle in F sharp major Op.60 |
| Silver Prize | CHSV-016 | Sato Hiromi | Chopin: Nocturne in C minor Op.48-1 |
| Bronze Prize | CHSV-009 | Koike Yasuko | Chopin: Nocturne in D flat major Op.27-2 |
| Encouragement | CHSV-010 | Masaoka Akemi | Chopin: Nocturne in D flat major Op.27-2 |
| Encouragement | CHSV-015 | Sano Masako | Chopin: Scherzo No.2 in B flat minor Op.31 |