Preschool Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 60
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | PREA-002 | Tanaka Ema | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-004 | Yahagi Sana | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREA-007 | Yoshida Marin | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-008 | Yoshida Yuna | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREA-009 | Zaitsu Sosuke | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-011 | Akutagawa Juri | Krieger: Minuet in A minor |
| Gold Prize | PREA-014 | Fukagawa Nako | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREA-015 | Hajika Hinari | Krieger: Minuet in A minor |
| Gold Prize | PREA-017 | Harada Nao | Krieger: Minuet in A minor |
| Gold Prize | PREA-021 | Hiranuma Keishin | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-023 | Hosoi Satsuki | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-027 | Kida Erina | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREA-033 | Miyaoi Honoka | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-041 | Nishida Yuna | Rozycki: Krakowiak |
| Gold Prize | PREA-045 | Ogi Iori | Krieger: Minuet in A minor |
| Gold Prize | PREA-047 | Okayama Ryuma | Krieger: Minuet in A minor |
| Gold Prize | PREA-049 | Sageshima Konoha | Krieger: Minuet in A minor |
| Gold Prize | PREA-052 | Sakata Yuka | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREA-053 | Santo Chika | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-055 | Sato Arisa | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-057 | Shinagawa Shuki | Polish Folk Song (arr. by W. Grot): Mazur |
Elementary School 1st or 2nd grade Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 110
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E12A-038 | Funane Yumeri | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Gold Prize | E12A-052 | Iwaki Sakura | Chopin: Polonaise in A flat major Op.posth. |
| Gold Prize | E12A-073 | Koshi Kanata | Chopin: Mazurka in B flat major Op.7-1 |
| Gold Prize | E12A-086 | Mori Miu | Chopin: Polonaise in B flat major Op.posth. |
| Silver Prize | E12A-006 | Takahashi Sakurako | Chopin: Polonaise in A flat major Op.posth. |
| Silver Prize | E12A-024 | Abe Riho | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Silver Prize | E12A-048 | Ishikawa Ayano | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Silver Prize | E12A-061 | Kida Marina | Chopin: Waltz in F minor Op.posth.70-2 |
| Silver Prize | E12A-062 | Kimura Yumi | Chopin: Waltz in F minor Op.posth.70-2 |
| Silver Prize | E12A-070 | Koike Kanata | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Silver Prize | E12A-104 | Sato Nanase | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12A-001 | Tada Asaki | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12A-004 | Takahashi Oto | Chopin: Waltz in F minor Op.posth.70-2 |
| Bronze Prize | E12A-018 | Yahata Keisei | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Bronze Prize | E12A-026 | Akada Yutaro | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Bronze Prize | E12A-027 | Amaki Rina | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Bronze Prize | E12A-033 | Asami Rin | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12A-046 | Hosokawa Sakura | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12A-058 | Kawasaki Yusho | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12A-072 | Kokubo Mako | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Bronze Prize | E12A-092 | Nakayama Mio | Chopin: Waltz in F minor Op.posth.70-2 |
| Bronze Prize | E12A-100 | Ro Yuei | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12A-107 | Shinkai Himari | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Bronze Prize | E12A-108 | Shiragami Anna | Chopin: Mazurka in B flat major Op.7-1 |
| Encouragement | E12A-002 | Takahashi Kazuki | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12A-016 | Watanabe Ryosuke | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Encouragement | E12A-017 | Watanabe Tsurumaru | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12A-030 | Ariga Kanami | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-031 | Asami Kanon | Maria Szymanowska: Kontredans in A flat major |
| Encouragement | E12A-032 | Asami Karin | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-039 | Furukawa Yuiko | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-041 | Harashina Shiho | Chopin: Polonaise in A flat major Op.posth. |
| Encouragement | E12A-042 | Hashimoto Mai | Chopin: Polonaise in B flat major Op.posth. |
| Encouragement | E12A-045 | Hiramatsu Joji | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-047 | Ide Yuhi | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-050 | Ishizuka Mari | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-069 | Kitamura An | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-071 | Kojima Mirei | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-080 | Michiba Kokone | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-088 | Mukai Haoto | Chopin: Polonaise in G minor Op.posth. |
| Encouragement | E12A-094 | Noda Yuzuka | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12A-097 | Ogawa Chika | Maria Szymanowska: Kontredans in A flat major |
| Encouragement | E12A-105 | Seki Yurika | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12A-106 | Shida Haruaki | Chopin: Polonaise in A flat major Op.posth. |
| Encouragement | E12A-109 | Shishido Mizuki | Chopin: Polonaise in A flat major Op.posth. |
Elementary School 3rd or 4th grade Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 110
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E34A-027 | Yamada Eisuke | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Gold Prize | E34A-050 | Igarashi Ichika | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Gold Prize | E34A-052 | Ikeda Himari | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-012 | Terazawa Eito | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Silver Prize | E34A-035 | Annaka Mako | Chopin: Waltz in B minor Op.posth.69-2 |
| Silver Prize | E34A-049 | Honda Shun | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Silver Prize | E34A-095 | Sakai Yuri | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-103 | Shichijo Ramir | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-107 | Shoji Elena | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-108 | Suminaka Shin | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-019 | Tsukamoto Yuri | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-022 | Urakoshi Yuzuki | Chopin: Waltz in A flat major Op.posth.69-1 |
| Bronze Prize | E34A-024 | Watanabe Uta | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-034 | Amano Alisa | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-041 | Fukuyama Kotoko | Chopin: Waltz in B minor Op.posth.69-2 |
| Bronze Prize | E34A-055 | Im Sea | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-065 | Kikuchi Miku | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-099 | Sato Shoma | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Bronze Prize | E34A-102 | Shibano Minori | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-104 | Shida Rinka | Chopin: Waltz in G flat major Op.posth.70-1 |
| Bronze Prize | E34A-109 | Suzuki Fuka | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Encouragement | E34A-003 | Takahashi Rintaro | Chopin: Waltz in B minor Op.posth.69-2 |
| Encouragement | E34A-007 | Takebayashi Seo | Chopin: Waltz in B minor Op.posth.69-2 |
| Encouragement | E34A-008 | Takei Kanan | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-029 | Yoda Suzuka | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-031 | Yuki Mito | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34A-033 | Akasakaya Kaho | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-037 | Fujichika Sara | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-039 | Fujita Yasumo | Chopin: Waltz in C sharp minor Op.64-2 |
| Encouragement | E34A-048 | Hirano Saya | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-053 | Ikeda Ibuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-054 | Ikeda Osuke | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-061 | Kamimasayori Yo | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Encouragement | E34A-086 | Nagasawa Karin | Chopin: Waltz in C sharp minor Op.64-2 |
| Encouragement | E34A-091 | Osuga Mitsuyuki | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34A-092 | Otani Machi | Chopin: Waltz in B minor Op.posth.69-2 |
| Encouragement | E34A-094 | Sakai Riho | Chopin: Waltz in B minor Op.posth.69-2 |
Elementary School 5th or 6th grade Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 80
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E56A-015 | Yamazaki Rinka | Chopin: Waltz in A flat major Op.42 |
| Gold Prize | E56A-022 | Asami Riri | Chopin: Polonaise in D minor Op.posth.71-1 |
| Gold Prize | E56A-070 | Saito Mihana | Chopin: Polonaise in D minor Op.posth.71-1 |
| Gold Prize | E56A-075 | Shibaya Hanaka | Chopin: Waltz in E flat major Op.18 |
| Gold Prize | E56A-078 | Sumita Kaoru | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
| Silver Prize | E56A-013 | Yamamoto Sae | Leszetycki: Romans (Consolation) in B major |
| Silver Prize | E56A-018 | Ando Sae | Chopin: Impromptu No.1 in A flat major Op.29 |
| Silver Prize | E56A-052 | Kuniyasu Kippei | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Silver Prize | E56A-055 | Mase Hinako | Chopin: Waltz in A flat major Op.42 |
| Silver Prize | E56A-057 | Miyamoto Kotaro | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Silver Prize | E56A-073 | Sato Ikuto | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-010 | Ueda Mana | Chopin: Waltz in E flat major Op.18 |
| Bronze Prize | E56A-031 | Hayakawa Himari | Chopin: Waltz in A flat major Op.42 |
| Bronze Prize | E56A-033 | Jiang Boen Brian | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Bronze Prize | E56A-044 | Kataoka Yuika | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Bronze Prize | E56A-045 | Katsube Ryuichiro | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-068 | Owari Misora | Chopin: Polonaise in D minor Op.posth.71-1 |
| Bronze Prize | E56A-072 | Sato Hinako | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
| Bronze Prize | E56A-076 | Shiozaki Takahito | Chopin: Impromptu No.1 in A flat major Op.29 |
| Encouragement | E56A-005 | Terasawa Iori | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56A-009 | Tsuda Ayane | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-016 | Yoshizawa Yuki | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56A-023 | Asano Yuzuki | Chopin: Polonaise in G sharp minor Op.posth. |
| Encouragement | E56A-025 | Fujishita Ryo | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-028 | Hamada Yuta | Chopin: Polonaise in D minor Op.posth.71-1 |
| Encouragement | E56A-029 | Harada Kano | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56A-037 | Itabashi Aika | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56A-042 | Kano Arisa | Chopin: Polonaise in G sharp minor Op.posth. |
| Encouragement | E56A-050 | Kobayashi Yume | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56A-054 | Kuzumaki Hanaka | Chopin: Polonaise in D minor Op.posth.71-1 |
| Encouragement | E56A-056 | Miyagawa Aori | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-061 | Namai Shun | Chopin: Waltz in E flat major Op.18 |
| Encouragement | E56A-071 | Sano Furi | Chopin: Impromptu No.1 in A flat major Op.29 |
| Encouragement | E56A-074 | Sato Konoka | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-077 | Shoji Elena | Chopin: Impromptu No.1 in A flat major Op.29 |
Junior High School Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 45
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | JA-036 | Leleito Tai | Chopin: Nocturne in C minor Op.48-1 |
| Gold Prize | JA-015 | Yoshimura Taichiro | Chopin: Scherzo No.1 in B minor Op.20 |
| Gold Prize | JA-028 | Ito Daiki | Chopin: Sonata No.3 in B minor Op.58 4mov. |
| Silver Prize | JA-010 | Yamaji Yumi | Chopin: Scherzo No.1 in B minor Op.20 |
| Silver Prize | JA-032 | Kito Kaede | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | JA-037 | Matsuda Takeru | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Silver Prize | JA-005 | Tokudome Ritsu | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Bronze Prize | JA-002 | Takeda Renon | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Bronze Prize | JA-024 | Hayashi Akinari | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Bronze Prize | JA-040 | Nishiyama Aika | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Bronze Prize | JA-030 | Kinoshita Daisuke | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JA-003 | Tamai Yuuki | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | JA-019 | Wong Wai Hei Ray | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | JA-022 | Hagiwara Saya | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JA-029 | Kaneko Koichiro | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JA-034 | Konno Yuta | Chopin: Variations Brillantes in B flat major Op.12 |
| Encouragement | JA-006 | Torii Sana | Chopin: Nocturne in C minor Op.48-1 |
| Encouragement | JA-017 | Anzai Takumi | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | JA-023 | Hata Yuma | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | JA-039 | Nakasa Ryosuke | Chopin: Ballade No.2 in F major Op.38 |
Senior High School Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 40
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | HA-025 | Kato Taisei | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Gold Prize | HA-032 | Morisawa Ayumi | Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
| Gold Prize | HA-034 | Nishimura Yuuna | Chopin: Ballade No.4 in F minor Op.52 |
| Silver Prize | HA-003 | Takaya Natsuki | Chopin: Fantasy in F minor Op.49 |
| Silver Prize | HA-010 | Yamawaki Yurina | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | HA-011 | Yamazaki Mia | Chopin: Ballade No.4 in F minor Op.52 |
| Silver Prize | HA-033 | Nishimatsu Mio | Chopin: Barcarolle in F sharp major Op.60 |
| Bronze Prize | HA-009 | Yamada Leo | Chopin: Ballade No.1 in G minor Op.23 |
| Bronze Prize | HA-013 | Anan Rinka | Chopin: Introduction and Rondo in E flat major Op.16 |
| Bronze Prize | HA-030 | Matsumoto Emi | Chopin: Scherzo No.4 in E major Op.54 |
| Bronze Prize | HA-031 | Minamibori Fumina | Chopin: Ballade No.1 in G minor Op.23 |
| Bronze Prize | HA-035 | Ono Kanako | Chopin: Introduction and Rondo in E flat major Op.16 |
| Encouragement | HA-004 | Takeuchi Mirei | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | HA-007 | Toba Kanata | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | HA-008 | Uemura Manato | Chopin: Nocturne in C minor Op.48-1 |
| Encouragement | HA-016 | Fukuoka Miu | Chopin: Introduction and Rondo in E flat major Op.16 |
| Encouragement | HA-024 | Kato Inori | Chopin: Barcarolle in F sharp major Op.60 |
| Encouragement | HA-027 | Kobayashi Miyu | Chopin: Sonata No.3 in B minor Op.58 4mov. |
| Encouragement | HA-028 | Kubota Sakura | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | HA-040 | Shindo Aika | Chopin: Barcarolle in F sharp major Op.60 |
University Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 30
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | UA-012 | Hasegawa Miki | Chopin: Etude in G sharp minor Op.25-6 Chopin: Sonata No.3 in B minor Op.58 1mov. |
| Gold Prize | UA-023 | Kosaka Tessei | Chopin: Etude in C sharp minor Op.10-4 Chopin: Polonaise in A flat major Op.53 |
| Silver Prize | UA-016 | Ishida Marina | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.4 in F minor Op.52 |
| Silver Prize | UA-017 | Ishii Kurumi | Chopin: Etude in A flat major Op.10-10 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 4mov. |
| Silver Prize | UA-026 | Miyazawa Soichiro | Chopin: Etude in C major Op.10-1 Chopin: Barcarolle in F sharp major Op.60 |
| Silver Prize | UA-027 | Sakai Haruna | Chopin: Etude in A minor Op.25-11 Chopin: Fantasy in F minor Op.49 |
| Bronze Prize | UA-001 | Takabayashi Otoha | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.4 in F minor Op.52 |
| Bronze Prize | UA-005 | Watanabe Junsei | Chopin: Etude in E minor Op.25-5 Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Bronze Prize | UA-018 | Ishimoto Hiroto | Chopin: Etude in C minor Op.25-12 Chopin: Barcarolle in F sharp major Op.60 |
| Bronze Prize | UA-025 | Matsuda Rimi | Chopin: Etude in C minor Op.10-12 Chopin: Ballade No.3 in A flat major Op.47 |
| Encouragement | UA-004 | Tokuno Saki | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | UA-008 | Yamauchi Riona | Chopin: Etude in A minor Op.25-11 Chopin: Ballade No.4 in F minor Op.52 |
| Encouragement | UA-014 | Hiraki Yunari | Chopin: Etude in A minor Op.25-4 Chopin: Waltz in E flat major Op.18 Chopin: Polonaise in A flat major Op.53 |
| Encouragement | UA-029 | Shimada Yuzu | Chopin: Etude in A flat major Op.10-10 Chopin: Fantasy in F minor Op.49 |
Solo Artist Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 8
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | SAA-008 | Sendachi Arisa | Chopin: Etude in C sharp minor Op.10-4 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
| Silver Prize | SAA-001 | Tsuchida Yuri | Chopin: Etude in A minor Op.25-11 Chopin: Ballade No.4 in F minor Op.52 |
| Silver Prize | SAA-005 | Jiang PeiHeng | Chopin: Nocturne in C minor Op.48-1 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
| Bronze Prize | SAA-002 | Inagaki Shion | Chopin: Ballade No.4 in F minor Op.52 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
| Encouragement | SAA-004 | Kusuda Ryota | Chopin: Barcarolle in F sharp major Op.60 Chopin: Scherzo No.4 in E major Op.54 |
| Encouragement | SAA-006 | Muraki Ryogo | Chopin: Sonata No.3 in B minor Op.58 1mov. Chopin: Sonata No.3 in B minor Op.58 2mov. Chopin: Sonata No.3 in B minor Op.58 4mov. |
Concerto I Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 22
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | KIA-004 | Yamamoto Sae | Nobuyoshi Koshibe: ”Tooryanse” |
| Gold Prize | KIA-006 | Gomibuchi Kento | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Silver Prize | KIA-013 | Kimura Risa | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Silver Prize | KIA-015 | Mitsuyasu Kina | Nobuyoshi Koshibe: ”Tooryanse” |
| Silver Prize | KIA-018 | Nakagomi Mahana | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
| Bronze Prize | KIA-001 | Shi Man Huen | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Bronze Prize | KIA-009 | Hayashi Kousei | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Bronze Prize | KIA-014 | Kitagawa Fuku | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
| Encouragement | KIA-010 | Isshiki Erika | Nobuyoshi Koshibe: ”Tooryanse” |
| Encouragement | KIA-016 | Miya Nodoka | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
| Encouragement | KIA-020 | Orihashi Hiyori | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Concerto AA Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 9
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | KAAA-001 | Yamada Eisuke | Z.Kowalowski: Piano Concerto for children No.1 ”Cuckoo bird” |
| Gold Prize | KAAA-003 | Kogure Rione | Yutaka Kato: Concerto for children ”Romantico” |
| Gold Prize | KAAA-009 | Shibaya Hanaka | Akihiro Komori: Piano Concertino ”Family of Squirrel” |
| Silver Prize | KAAA-002 | Hayashi Yuzuka | Yutaka Kato: Concerto for children ”Romantico” |
| Silver Prize | KAAA-007 | Muramatsu Mikuru | Z.Kowalowski: Piano Concerto for children No.1 ”Cuckoo bird” |
| Bronze Prize | KAAA-004 | Kubo Noi | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
| Bronze Prize | KAAA-006 | Munehiro Kaho | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
| Encouragement | KAAA-005 | Mitsuyasu Nayu | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
| Encouragement | KAAA-008 | Odawara Nano | Nobuyoshi Koshibe: Omocha No Cha Cha Cha |
Concerto AB Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 4
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | KABA-003 | Osuga Sakurako | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
| Silver Prize | KABA-001 | Liu Angelica T | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
| Bronze Prize | KABA-002 | Kitamura Amane | M.Gorecki: Piano Concerto in the Classical Style |
| Encouragement | KABA-004 | Shiraki Ayaka | M.Gorecki: Piano Concerto in the Classical Style |
Concerto B Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 9
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | KBA-005 | Irie Sara | Chopin: Concerto No.1 in E minor Op.11 1mov. |
| Gold Prize | KBA-007 | Kosaka Ryuto | Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
| Silver Prize | KBA-006 | Ishimoto Hiroto | Chopin: Concerto No.2 in F minor Op.21 1mov. |
| Bronze Prize | KBA-003 | Yamaji Yumi | Chopin: Concerto No.1 in E minor Op.11 1mov. |
| Encouragement | KBA-001 | Takada Ayano | Chopin: Concerto No.1 in E minor Op.11 2&3movs. |
| Encouragement | KBA-009 | Sawada Noe | Chopin: Concerto No.2 in F minor Op.21 1mov. |
Concerto C Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 6
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | KCA-005 | Matsushita Hikari | Chopin: Concerto No.2 in F minor Op.21 all movs. |
| Silver Prize | KCA-003 | Jiang PeiHeng | Chopin: Concerto No.2 in F minor Op.21 all movs. |
| Bronze Prize | KCA-001 | Ueno Mayuka | Chopin: Concerto No.1 in E minor Op.11 all movs. |
| Bronze Prize | KCA-002 | Fukata Mao | Chopin: Concerto No.1 in E minor Op.11 all movs. |
| Encouragement | KCA-004 | Maeda Natsuki | Chopin: Concerto No.1 in E minor Op.11 all movs. |
| Encouragement | KCA-006 | Sasaki Kanaho | Chopin: Concerto No.1 in E minor Op.11 all movs. |
Chopinist I Category Results
