Preschool Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 60
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | PREA-001 | Hashimoto Mai | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-002 | Hashimoto Reina | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-006 | Hiramatsu Jyoji | Rozycki: Krakowiak |
| Gold Prize | PREA-007 | Inoue Oto | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-010 | Ishii Satsuki | Rozycki: Krakowiak |
| Gold Prize | PREA-016 | Iwata Shuri | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-018 | Katsuki Minori | Krieger: Minuet in A minor |
| Gold Prize | PREA-019 | Kawasaki Kou | Krieger: Minuet in A minor |
| Gold Prize | PREA-022 | Kojima Mirei | Krieger: Minuet in A minor |
| Gold Prize | PREA-025 | Lao Yuet Yin | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-026 | Masumura Ema | Polish Folk Song (arr. by W. Grot): Mazur |
| Gold Prize | PREA-027 | Matsumoto Fuka | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-028 | Matsuoka Sara | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-029 | Matsushita Riko | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-032 | Motoda Miko | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-033 | Mukaigawa Haruto | Krieger: Minuet in A minor |
| Gold Prize | PREA-037 | Saito Mirei | Rozycki: Krakowiak |
| Gold Prize | PREA-040 | Sato Nanase | Krieger: Minuet in A minor |
| Gold Prize | PREA-041 | Shiomi Kiharu | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
| Gold Prize | PREA-050 | Togawa Kurumi | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
| Gold Prize | PREA-057 | Yamaguchi Suisei | Polish Folk Song (arr. by W. Grot): Kujawiak |
| Gold Prize | PREA-058 | Yamaguchi Utaha | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Elementary School 1st or 2nd grade Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 100
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E12A-052 | Onoe Aoi | Chopin: Waltz in F minor Op.posth.70-2 |
| Gold Prize | E12A-088 | Yamauchi Sota | Chopin: Polonaise in A flat major Op.posth. |
| Gold Prize | E12A-091 | Yokoyama Konami | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Gold Prize | E12A-100 | Ding Nina | Chopin: Polonaise in A flat major Op.posth. |
| Silver Prize | E12A-001 | Fujichika Sara | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Silver Prize | E12A-051 | Omote Kanon | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Silver Prize | E12A-066 | Sugawara Aina | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Silver Prize | E12A-068 | Suzuki Chikage | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Silver Prize | E12A-070 | Takahashi Kazuki | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Silver Prize | E12A-083 | Watanabe Uta | Chopin: Waltz in F minor Op.posth.70-2 |
| Silver Prize | E12A-094 | Zama Aoi | Chopin: Polonaise in A flat major Op.posth. |
| Bronze Prize | E12A-002 | Fujikawa Mana | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12A-011 | Hizume Akane | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12A-018 | Inahara Misaki | Chopin: Polonaise in A flat major Op.posth. |
| Bronze Prize | E12A-033 | Koike Kanata | Chopin: Mazurka in B flat major Op.7-1 |
| Bronze Prize | E12A-040 | Mochizuki Yuki | Chopin: Waltz in F minor Op.posth.70-2 |
| Bronze Prize | E12A-046 | Nakajima Kyoka | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12A-069 | Suzuki Yuriko | Chopin: Polonaise in A flat major Op.posth. |
| Bronze Prize | E12A-071 | Takahashi Sayuri | Chopin: Polonaise in G minor Op.posth. |
| Bronze Prize | E12A-073 | Takehisa Kanade | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Bronze Prize | E12A-080 | Urakoshi Yuzuki | Chopin: Waltz in F minor Op.posth.70-2 |
| Bronze Prize | E12A-092 | Yoshimura Asumi | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Bronze Prize | E12A-095 | Abe Emika | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12A-008 | Hirano Saya | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-010 | Hirata Natsuki | Chopin: Waltz in F minor Op.posth.70-2 |
| Encouragement | E12A-021 | Kajiwara Shiori | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-036 | Manaka Rin | Chopin: Mazurka in B flat major Op.7-1 |
| Encouragement | E12A-048 | Nakamura Riko | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-049 | Nakatsuka Aoi | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Encouragement | E12A-050 | Okinazawa Kiko | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-053 | Sanada Nachi | Chopin: Polonaise in A flat major Op.posth. |
| Encouragement | E12A-055 | Santo Chizuru | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-059 | Shida Haruaki | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Encouragement | E12A-067 | Sugie Shihori | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
| Encouragement | E12A-072 | Takashima Sakura | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Encouragement | E12A-076 | Tani Sayaka | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
| Encouragement | E12A-084 | Wathana Riku | Chopin: Mazurka in B flat major Op.7-1 |
| Encouragement | E12A-085 | Yabe Kota | Chopin: Polonaise in A flat major Op.posth. |
| Encouragement | E12A-086 | Yagisawa Hasumi | Chopin: Polonaise in A flat major Op.posth. |
| Encouragement | E12A-089 | Yanagi Tomoka | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Elementary School 3rd or 4th grade Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 110
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E34A-007 | Gomibuchi Kento | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Gold Prize | E34A-065 | Saito Hibiki | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Gold Prize | E34A-073 | Shiozaki Takahito | Chopin: Waltz in A flat major Op.posth.69-1 |
| Gold Prize | E34A-099 | Yamazaki Rinka | Chopin: Waltz in G flat major Op.posth.70-1 |
| Silver Prize | E34A-024 | Iyama Kaho | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-025 | Katagiri Yuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-038 | Kobayashi Yume | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-043 | Matsubara Ichika | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-056 | Namai Shun | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Silver Prize | E34A-061 | Ono Io | Chopin: Waltz in C sharp minor Op.64-2 |
| Silver Prize | E34A-062 | Otaki Hakuto | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Silver Prize | E34A-076 | Sugiura Rihito | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Silver Prize | E34A-108 | Asano Yuzuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-001 | Fujii Masato | Chopin: Waltz in A flat major Op.posth.69-1 |
| Bronze Prize | E34A-002 | Fujisawa Mei | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-010 | Hata Yoshimitsu | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-023 | Ishizawa Roy | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-026 | Katsube Ryuichiro | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Bronze Prize | E34A-028 | Kawanishi Sena | Chopin: Waltz in A flat major Op.posth.69-1 |
| Bronze Prize | E34A-059 | Oda Ushio | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-064 | Sadamitsu Miwa | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-072 | Shintani Yusei | Chopin: Waltz in C sharp minor Op.64-2 |
| Bronze Prize | E34A-077 | Suwa Yui | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Bronze Prize | E34A-084 | Tanaka Shiho | Chopin: Waltz in G flat major Op.posth.70-1 |
| Bronze Prize | E34A-110 | Enomoto Sosuke | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
| Encouragement | E34A-013 | Hompo Kanon | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-014 | Hyodo Yuan | Chopin: Waltz in G flat major Op.posth.70-1 |
| Encouragement | E34A-032 | Kikawa Kuto | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34A-033 | Kitamura Tomohiro | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-041 | Kotani Mitsuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-042 | Kurata Furea | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34A-045 | Matsuda Hinano | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-046 | Matsuda Nanoka | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-049 | Mukumoto Shiori | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-051 | Nakaba Miina | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-057 | Nishimura Iyo | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-066 | Saito Rion | Oginski: 12 Polonaises No.2 in G major |
| Encouragement | E34A-074 | Shoji Elena | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34A-075 | Sugita Ayane | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-081 | Takimoto Kotoha | Jozef Krogulski: Mazurek a la Chopin in E minor |
| Encouragement | E34A-087 | Tsukamoto Yuri | Chopin: Waltz in A flat major Op.posth.69-1 |
| Encouragement | E34A-088 | Tsumuro Mirei | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
| Encouragement | E34A-095 | Yagi Kota | Chopin: Waltz in B minor Op.posth.69-2 |
| Encouragement | E34A-103 | Abe Manami | Jozef Krogulski: Mazurek a la Chopin in E minor |
Elementary School 5th or 6th grade Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 80
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | E56A-015 | Kawazoe Nene | Chopin: Impromptu No.1 in A flat major Op.29 |
| Gold Prize | E56A-051 | Stratulat Ryuju | Chopin: Waltz in E flat major Op.18 |
| Gold Prize | E56A-064 | Watanabe Reo | Chopin: Polonaise in D minor Op.posth.71-1 |
| Gold Prize | E56A-071 | Yoshida Chifumi | Leszetycki: Romans (Consolation) in B major |
| Silver Prize | E56A-011 | Kataoka Nene | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Silver Prize | E56A-031 | Nakahashi Rinka | Leszetycki: Romans (Consolation) in B major |
| Silver Prize | E56A-032 | Nakajima Momona | Leszetycki: Romans (Consolation) in B major |
| Silver Prize | E56A-033 | Nishimura Taichi | Chopin: Waltz in A flat major Op.42 |
| Silver Prize | E56A-041 | Ota Airi | Chopin: Impromptu No.1 in A flat major Op.29 |
| Silver Prize | E56A-075 | Yoshimura Taichiro | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-012 | Kataoka Yuika | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-013 | Kato Aoi | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-026 | Mori Chihiro | Chopin: Polonaise in D minor Op.posth.71-1 |
| Bronze Prize | E56A-042 | Owari Misora | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-043 | Saito Mihana | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-046 | Sano Furi | Szymanowska: Taniec Polski in B minor |
| Bronze Prize | E56A-058 | Tanimoto Mana | Chopin: Waltz in E flat major Op.18 |
| Bronze Prize | E56A-062 | Usami Kyoichiro | Chopin: Waltz in A flat major Op.42 |
| Bronze Prize | E56A-063 | Ushironaka Yurina | Leszetycki: Romans (Consolation) in B major |
| Bronze Prize | E56A-066 | Yamaji Yumi | Chopin: Waltz in A flat major Op.42 |
| Bronze Prize | E56A-074 | Yoshimoto Chihiro | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Bronze Prize | E56A-078 | Akiyama Misaki | Chopin: Impromptu No.1 in A flat major Op.29 |
| Bronze Prize | E56A-080 | Asami Riri | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
| Encouragement | E56A-001 | Fukuda Kosei | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-008 | Hozumi Toko | Chopin: Polonaise in D minor Op.posth.71-1 |
| Encouragement | E56A-014 | Kawashima Sayaka | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-016 | Kinoshita Daisuke | Chopin: Variations on a German Air in E major Op.posth. |
| Encouragement | E56A-017 | Kitada Hinako | Chopin: Variations on a German Air in E major Op.posth. |
| Encouragement | E56A-018 | Kobayashi Nayuha | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
| Encouragement | E56A-023 | Miyake Yuri | Leszetycki: Romans (Consolation) in B major |
| Encouragement | E56A-040 | Ono Rinka | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
| Encouragement | E56A-044 | Sakaki Airi | Szymanowska: Taniec Polski in B minor |
| Encouragement | E56A-048 | Sato Meiko | Chopin: Waltz in E flat major Op.18 |
| Encouragement | E56A-060 | Ueda Mana | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
Junior High School Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 45
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | JA-009 | Irie Sara | Chopin: Scherzo No.1 in B minor Op.20 |
| Gold Prize | JA-029 | Sato Hinata | Chopin: Variations Brillantes in B flat major Op.12 |
| Silver Prize | JA-015 | Kawai Ryotaro | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | JA-019 | Morikawa Rin | Chopin: Ballade No.2 in F major Op.38 |
| Silver Prize | JA-022 | Okumura Hiromi | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | JA-026 | Ryuko Toshinari | Chopin: Ballade No.2 in F major Op.38 |
| Bronze Prize | JA-011 | Iwafune Kensei | Chopin: Polonaise in A flat major Op.53 |
| Bronze Prize | JA-018 | Matsuda Takeru | Chopin: Impromptu No.3 in G flat major Op.51 |
| Bronze Prize | JA-023 | Oshiyama Yuna | Chopin: Ballade No.2 in F major Op.38 |
| Bronze Prize | JA-038 | Yoneda Ayano | Chopin: Ballade No.2 in F major Op.38 |
| Bronze Prize | JA-039 | Yoshida Sara | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JA-006 | Hosokawa Haru | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JA-010 | Ito Rei | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Encouragement | JA-012 | Iwamuro Eito | Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | JA-017 | Konno Yuta | Chopin: Scherzo No.1 in B minor Op.20 |
| Encouragement | JA-021 | Nishiyama Aika | Chopin: Rondo a la Mazur in F major Op.5 |
| Encouragement | JA-025 | Ozuki Ichiro | Chopin: Waltz in A flat major Op.34-1 |
| Encouragement | JA-027 | Sakakibara Kanato | Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
| Encouragement | JA-028 | Sakamoto Haruto | Chopin: Ballade No.2 in F major Op.38 |
| Encouragement | JA-041 | Yoshikawa Sumire | Chopin: Scherzo No.2 in B flat minor Op.31 |
Senior High School Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 40
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | HA-013 | Kitamura Shiho | Chopin: Fantasy in F minor Op.49 |
| Gold Prize | HA-028 | Shiraishi Momone | Chopin: Scherzo No.4 in E major Op.54 |
| Gold Prize | HA-030 | Sugiyama Riki | Chopin: Barcarolle in F sharp major Op.60 |
| Gold Prize | HA-031 | Suzuki Haruki | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Silver Prize | HA-007 | Ishikawa Miku | Chopin: Introduction and Rondo in E flat major Op.16 |
| Silver Prize | HA-015 | Mizobata Honoko | Chopin: Fantasy in F minor Op.49 |
| Silver Prize | HA-016 | Mizunuma Shiho | Chopin: Scherzo No.4 in E major Op.54 |
| Silver Prize | HA-035 | Tokunaga Miharu | Chopin: Fantasy in F minor Op.49 |
| Bronze Prize | HA-005 | Hinoue Ren | Chopin: Ballade No.1 in G minor Op.23 |
| Bronze Prize | HA-008 | Iwaya Kazuki | Chopin: Scherzo No.2 in B flat minor Op.31 |
| Bronze Prize | HA-012 | Kawabata Noa | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Bronze Prize | HA-022 | Okajima Rina | Chopin: Barcarolle in F sharp major Op.60 |
| Bronze Prize | HA-027 | Sato Miyu | Chopin: Scherzo No.4 in E major Op.54 |
| Bronze Prize | HA-029 | Shotsu Mikoto | Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | HA-002 | Fujishige Kaho | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | HA-006 | Hirase Shogo | Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | HA-018 | Nagasawa Reiko | Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | HA-019 | Nagata Ren | Chopin: Polonaise in F sharp minor Op.44 |
| Encouragement | HA-020 | Namiki Rei | Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Encouragement | HA-024 | Osawa Haruna | Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | HA-033 | Cheng Yi Ting Liana | Chopin: Ballade No.3 in A flat major Op.47 |
University Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 27
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | UA-016 | Sendachi Arisa | Chopin: Etude in C sharp minor Op.10-4 Chopin: Sonata No.3 in B minor Op.58 1mov. |
| Silver Prize | UA-003 | Hidaka Hanae | Chopin: Etude in F major Op.10-8 Chopin: Rondo a la Mazur in F major Op.5 |
| Silver Prize | UA-022 | Ueno Mayuka | Chopin: Etude in A minor Op.10-2 Chopin: Sonata No.3 in B minor Op.58 1mov. |
| Silver Prize | UA-027 | Daido Risa | Chopin: Etude in F major Op.10-8 Chopin: Introduction and Rondo in E flat major Op.16 |
| Bronze Prize | UA-010 | Koizumi Masao | Chopin: Etude in C sharp minor Op.10-4 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
| Bronze Prize | UA-011 | Kondo Akira | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.3 in C sharp minor Op.39 |
| Bronze Prize | UA-012 | Mitani Kokono | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.4 in E major Op.54 |
| Bronze Prize | UA-021 | Tokuda Hinata | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.4 in F minor Op.52 |
| Bronze Prize | UA-026 | Anamizu Yusuke | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.1 in G minor Op.23 |
| Encouragement | UA-001 | Hasegawa Sakyo | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.2 in F major Op.38 |
| Encouragement | UA-005 | Honda Shiori | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
| Encouragement | UA-006 | Honda Sumire | Chopin: Etude in A minor Op.25-11 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
| Encouragement | UA-008 | Ishimoto Hiroto | Chopin: Etude in B minor Op.25-10 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
| Encouragement | UA-018 | Takekawa Yuki | Chopin: Etude in A flat major Op.25-1 Chopin: Fantasy in F minor Op.49 |
| Encouragement | UA-020 | Terada Yuka | Chopin: Etude in F minor Op.25-2 Chopin: Scherzo No.4 in E major Op.54 |
Solo Artist Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 8
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | SAA-006 | Nagasawa Yuka | Chopin: Etude in C sharp minor Op.10-4 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
| Bronze Prize | SAA-001 | Ishii Yuka | Chopin: Sonata No.3 in B minor Op.58 3mov. Chopin: Sonata No.3 in B minor Op.58 4mov. |
| Bronze Prize | SAA-002 | Iwata Sana | Chopin: Etude in C sharp minor Op.25-7 Chopin: Introduction and Rondo in E flat major Op.16 |
| Encouragement | SAA-005 | Feng Zhong An | Chopin: Etude in C major Op.10-1 Chopin: Fantasy in F minor Op.49 |
| Encouragement | SAA-008 | Suhama Tatsuro | Chopin: Introduction and Rondo in E flat major Op.16 Chopin: Barcarolle in F sharp major Op.60 |
Concerto I Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 24
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CIA-006 | Kitagawa Haku | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Gold Prize | CIA-016 | Shibaya Hanaka | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Silver Prize | CIA-005 | Kamikawa Kou | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Silver Prize | CIA-008 | Kogure Rione | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Silver Prize | CIA-015 | Sasaki Soshi | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Bronze Prize | CIA-003 | Hayashi Kousei | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Bronze Prize | CIA-007 | Kodama Aoi | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
| Bronze Prize | CIA-013 | Shi Man Huen | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Encouragement | CIA-014 | Tsang Yuet Yi | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Encouragement | CIA-019 | Wong Kwan Sin | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
| Encouragement | CIA-022 | Yoshida Yuno | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
| Encouragement | CIA-023 | Chiba Kazuyoshi | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Concerto AA Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 8
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CAAA-004 | Lee Hay Tung Aurora | Yutaka Kato: Concerto for children ”Romantico” |
| Silver Prize | CAAA-006 | Tachi Hinako | Akihiro Komori: Piano Concertino ”Family of Squirrel” |
| Silver Prize | CAAA-008 | Endo Yui | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
| Bronze Prize | CAAA-003 | Sato Amane | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
| Encouragement | CAAA-002 | Hayashi Yuzuka | Yutaka Kato: Concerto for children ”Romantico” |
| Encouragement | CAAA-007 | Xiao Lik Ka | Nobuyoshi Koshibe: Omocha No Cha Cha Cha |
Concerto AB Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 4
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CABA-004 | Yamaji Yumi | M.Gorecki: Piano Concerto in the Classical Style |
| Silver Prize | CABA-002 | Nakamura Rena | M.Gorecki: Piano Concerto in the Baroque Style |
| Bronze Prize | CABA-003 | Takahashi Yuki | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
| Encouragement | CABA-001 | Kasumimoto Yu | M.Gorecki: Piano Concerto in the Classical Style |
Concerto B Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 9
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Silver Prize | CBA-004 | Feng Zhong An | Chopin: Concerto No.1 in E minor Op.11 1mov. |
| Bronze Prize | CBA-009 | Sato Hinata | Chopin: Concerto No.2 in F minor Op.21 2&3movs. |
| Encouragement | CBA-002 | Koizumi Masao | Chopin: Concerto No.1 in E minor Op.11 1mov. |
| Encouragement | CBA-008 | Cheng Yi Ting Liana | Chopin: Concerto No.2 in F minor Op.21 1mov. |
Concerto C Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 6
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Silver Prize | CCA-004 | Sahara Kamuro | Chopin: Concerto No.1 in E minor Op.11 all movs. |
| Silver Prize | CCA-005 | Sendachi Arisa | Chopin: Concerto No.1 in E minor Op.11 all movs. |
| Encouragement | CCA-001 | Kubo Asumi | Chopin: Concerto No.1 in E minor Op.11 all movs. |
| Encouragement | CCA-003 | Wu Hiu Wah Ruby | Chopin: Concerto No.2 in F minor Op.21 all movs. |
| Encouragement | CCA-006 | Shiwaku Momoka | Chopin: Concerto No.2 in F minor Op.21 all movs. |
Chopinist I Category Results
The result of this category is as follows.
The number of participants for Final Round (Hall Audition): 15
| Award | Participant Number | Name | Piece(s) |
|---|---|---|---|
| Gold Prize | CHIA-003 | Funyu Hirochika | Chopin: Nocturne in C sharp minor Op.27-1 |
| Silver Prize | CHIA-008 | Nagata Sana | Chopin: Nocturne in F sharp major Op.15-2 |
| Silver Prize | CHIA-011 | Takahata Wakana | Chopin: Mazurka in B flat minor Op.24-4 |
| Silver Prize | CHIA-012 | Tateiwa Asuka | Chopin: Etude in C major Op.10-1 Chopin: Etude in A flat major Op.25-1 |
| Bronze Prize | CHIA-001 | Fujino Hideto | Chopin: Mazurka in C minor Op.56-3 |
